| Team | Wins | Loss | Pct |
| * Lamar Consolidated | 12 | 2 | 0.857 |
| El Campo | 9 | 5 | 0.643 |
| George Ranch | 8 | 6 | 0.571 |
| + Brazosport | 7 | 7 | 0.500 |
| Foster | 7 | 7 | 0.500 |
| Angleton | 7 | 7 | 0.500 |
| Terry | 3 | 10 | 0.231 |
| Bay City | 2 | 11 | 0.154 |
| * DISTRICT CHAMPS | |||
| + Clinched Playoff Spot via 3-way playoff | |||
| Author | Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAB90 |
2012 District 23-4A Standings - FINAL |
Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Edited By: RAB90 Apr 29 12 8:22 AM.
Edited 19 times.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||