| FIRST TEAM | |||||||||||||||
| Pos. | Player, School | Class | B/T | HT | WT | AVG | AB | R | H | 2B | 3B | HR | RBI | SB | Drafted |
| C | Bryce Harper, Las Vegas HS | So. | L/R | 6-3 | 200 | 0.626 | 115 | 76 | 72 | 22 | 9 | 14 | 55 | 36 | Not Eligible |
| IF | Matt Davidson, Yucaipa (Calif.) HS | Sr. | R/R | 6-3 | 210 | 0.553 | 85 | 49 | 47 | 18 | 0 | 11 | 45 | 2 | Diamondbacks (1s) |
| IF | Kenny Diekroger, Menlo HS, Atherton, Calif. | Sr. | R/R | 6-2 | 185 | 0.586 | 58 | 31 | 34 | 10 | 3 | 4 | 20 | 15 | Rays (2) |
| IF | Nick Franklin, Lake Brantley HS, Altamonte Springs, Fla. | Sr. | B/R | 6-1 | 170 | 0.538 | 78 | 49 | 42 | 12 | 3 | 10 | 30 | 15 | Mariners (1) |
| IF | Jeff Malm, Bishop Gorman HS, Las Vegas | Sr. | L/L | 6-3 | 215 | 0.564 | 133 | 68 | 75 | 14 | 1 | 17 | 69 | 16 | Rays (5) |
| OF | Randal Grichuk, Lamar Consolidated HS, Rosenberg, Texas | Sr. | R/R | 6-0 | 190 | 0.597 | 72 | 45 | 43 | 9 | 1 | 19 | 43 | 7 | Angels (1) |
| OF | Mike Trout, Millville (N.J.) HS | Sr. | R/R | 6-1 | 190 | 0.531 | 81 | 50 | 43 | 5 | 1 | 18 | 45 | 20 | Angels (1) |
| OF | Max Walla, Albuquerque (N.M.) Academy | Sr. | L/L | 5-11 | 195 | 0.556 | 72 | 49 | 40 | 10 | 2 | 12 | 40 | 6 | Brewers (2) |
| DH | Austin Maddox, Eagle's View Academy, Jacksonville, Fla. | Sr. | R/R | 6-3 | 220 | 0.554 | 79 | 23 | 43 | 11 | 0 | 9 | 33 | 5 | Rays (37) |
| UT | Matt Hobgood, Norco (Calif.) HS | Sr. | R/R | 6-4 | 245 | 0.475 | 101 | 47 | 48 | 9 | 0 | 21 | 55 | 0 | Orioles (1) |
| W | L | ERA | G | SV | IP | H | BB | SO | Drafted | ||||||
| LHP | David Holmberg, Port Charlotte (Fla.) HS | Sr. | R/L | 6-4 | 205 | 7 | 0 | 0.22 | 10 | 0 | 65 | 27 | 23 | 132 | White Sox (2) |
| RHP | Keyvius Sampson, Ocala HS, Forest, Fla. | Sr. | R/R | 6-1 | 180 | 9 | 2 | 0.84 | 12 | 1 | 75 | 24 | 21 | 134 | Padres (4) |
| LHP | Patrick Schuster, Mitchell HS, New Port Richey, Fla. | Sr. | R/L | 6-2 | 175 | 8 | 1 | 0.93 | 10 | 0 | 60 | 12 | 29 | 115 | Diamondbacks (13) |
| RHP | Jacob Turner, Westminster Academy, St. Louis | Sr. | R/R | 6-1 | 205 | 7 | 2 | 0.60 | 9 | 0 | 58 | 21 | 13 | 118 | Tigers (1) |
| RHP | Zack Wheeler, East Paulding HS, Dallas, Ga. | Sr. | B/R | 6-4 | 185 | 9 | 0 | 0.46 | 13 | 0 | 76 | 31 | 18 | 149 | Giants (1) |
| UT | Matt Hobgood, Norco (Calif.) HS | Sr. | R/R | 6-4 | 245 | 11 | 1 | 0.92 | 13 | 0 | 68 | 39 | 26 | 101 | Orioles (1) |
| SECOND TEAM | |||||||||||||||
| Pos. | Player, School | Class | B/T | HT | WT | AVG | AB | R | H | 2B | 3B | HR | RBI | SB | Drafted |
| C | J.R. Murphy, Pendleton School, Bradenton, Fla. | Sr. | R/R | 6-0 | 190 | 0.627 | 102 | 56 | 64 | 17 | 6 | 11 | 66 | 13 | Yankees (2) |
| IF | Bobby Borchering, Bishop Verot HS, Fort Myers, Fla. | Sr. | B/R | 6-4 | 195 | 0.494 | 77 | 33 | 38 | 9 | 0 | 13 | 37 | 4 | Diamondbacks (1) |
| IF | Daniel Fields, University of Detroit Jesuit HS, Detroit | Sr. | L/R | 6-2 | 200 | 0.596 | 57 | 50 | 34 | 5 | 1 | 13 | 43 | 30 | Tigers (6) |
| IF | Miles Head, Whitewater HS, Fayetteville, Ga. | Sr. | R/R | 6-0 | 215 | 0.528 | 72 | 30 | 38 | 8 | 1 | 14 | 48 | 0 | Red Sox (26) |
| IF | Michael Ratteree, Memorial HS, Houston | Sr. | R/R | 6-0 | 180 | 0.517 | 89 | 45 | 46 | 10 | 1 | 12 | 41 | 11 | Nationals (45) |
| OF | Daniel Aldrich, Wando HS, Mt. Pleasant, S.C. | Sr. | L/R | 6-2 | 200 | 0.461 | 89 | 35 | 41 | 6 | 1 | 13 | 43 | 9 | Undrafted |
| OF | Jake Stewart, Rocky Mountain HS, Fort Collins, Colo. | Sr. | R/R | 6-2 | 195 | 0.544 | 90 | 46 | 49 | 8 | 2 | 12 | 56 | 8 | Phillies (14) |
| OF | Donavan Tate, Cartersville (Ga.) HS | Sr. | R/R | 6-3 | 200 | 0.474 | 97 | 51 | 46 | 12 | 1 | 9 | 42 | 17 | Padres (1) |
| DH | Wil Myers, Wesleyan Christian Academy, High Point, N.C. | Sr. | R/R | 6-3 | 190 | 0.532 | 62 | 29 | 33 | 7 | 0 | 14 | 41 | 13 | Royals (3) |
| UT | Zack Von Rosenberg, Zachary (La.) HS | Sr. | R/R | 6-5 | 205 | 0.472 | 120 | 34 | 57 | 19 | 0 | 10 | 43 | 28 | Pirates (6) |
| W | L | ERA | G | SV | IP | H | BB | SO | Drafted | ||||||
| P | Tanner Bushue, South Central HS, Farina, Ill. | Sr. | R/R | 6-4 | 180 | 8 | 3 | 0.62 | 13 | 1 | 68 | 31 | 22 | 140 | Astros (2) |
| P | Dylan Floro, Buhach Colony HS, Atwater, Calif. | Sr. | L/R | 6-2 | 170 | 7 | 1 | 0.46 | 14 | 2 | 61 | 25 | 11 | 109 | Rays (20) |
| P | Shelby Miller, Brownwood (Texas) HS | Sr. | R/R | 6-3 | 195 | 10 | 2 | 1.90 | 13 | 0 | 77 | 40 | 38 | 154 | Cardinals (1) |
| P | Miguel Pena, La Joya (Texas) HS | Sr. | L/L | 6-2 | 160 | 7 | 1 | 0.12 | 13 | 4 | 56 | 20 | 14 | 98 | Nationals (5) |
| P | Josh Turley, Texas HS, Texarkana, Texas | Sr. | L/L | 5-10 | 185 | 10 | 2 | 1.15 | 16 | 2 | 85 | 42 | 26 | 138 | Brewers (36) |
| UT | Zack Von Rosenberg, Zachary (La.) HS | Sr. | R/R | 6-5 | 205 | 11 | 1 | 0.60 | 14 | 2 | 93 | 56 | 18 | 141 | Pirates (6) |
| THIRD TEAM | |||||||||||||||
| Pos. | Player, School | Class | B/T | HT | WT | AVG | AB | R | H | 2B | 3B | HR | RBI | SB | Drafted |
| C | Max Stassi, Yuba City (Calif.) HS | Sr. | R/R | 5-10 | 190 | .538 | 80 | 56 | 43 | 11 | 1 | 11 | 38 | 3 | Athletics (4) |
| IF | Kris Bryant, Bonanza HS, Las Vegas | Jr. | R/R | 6-5 | 195 | .486 | 105 | 50 | 51 | 10 | 8 | 14 | 34 | 11 | Not Eligible |
| IF | K.C. Hobson, Stockdale HS, Bakersfield, Calif. | Sr. | L/L | 6-3 | 210 | .488 | 80 | 41 | 39 | 10 | 0 | 13 | 47 | 2 | Blue Jays (6) |
| IF | Christian Lopes, Valencia (Calif.) HS | So. | R/R | 6-0 | 170 | .453 | 86 | 39 | 39 | 11 | 1 | 15 | 33 | 15 | Not Eligible |
| IF | Chris Owings, Gilbert (S.C.) HS | Sr. | R/R | 5-11 | 170 | .493 | 73 | 33 | 36 | 7 | 2 | 6 | 24 | 26 | Diamondbacks (1s) |
| OF | Franklin Boyles, Fayetteville (Ark.) HS | Sr. | R/R | 6-0 | 185 | .495 | 93 | 33 | 46 | 16 | 3 | 7 | 42 | 27 | Rockies (43) |
| OF | Everett Williams, McCallum HS, Austin | Sr. | L/R | 5-10 | 200 | .462 | 65 | 41 | 30 | 12 | 2 | 6 | 34 | 27 | Padres (2) |
| OF | Reggie Williams Jr., Brooks-DeBartolo Collegiate HS, Tampa | Sr. | B/R | 6-4 | 190 | .604 | 53 | 32 | 32 | 3 | 6 | 1 | 8 | 61 | Rangers (32) |
| DH | Tommy Joseph, Horizon HS, Scottsdale, Ariz. | Sr. | R/R | 6-1 | 205 | .442 | 95 | 38 | 42 | 6 | 0 | 15 | 36 | 0 | Giants (2) |
| UT | Jake Barrett, Desert Ridge HS, Mesa, Ariz. | Sr. | R/R | 6-4 | 230 | .489 | 88 | 34 | 43 | 4 | 0 | 17 | 67 | 4 | Blue Jays (3) |
| W | L | ERA | G | SV | IP | H | BB | SO | Drafted | ||||||
| RHP | Garrett Gould, Maize (Kan.) HS | Sr. | R/R | 6-3 | 190 | 7 | 1 | 0.82 | 10 | 1 | 51 | 23 | 16 | 107 | Dodgers (2) |
| RHP | Kyle Hansen, St. Dominic HS, Oyster Bay, N.Y. | Sr. | R/R | 6-7 | 190 | 8 | 3 | 0.71 | 13 | 1 | 69 | 27 | 13 | 107 | Brewers (40) |
| LHP | Austin Kirk, Owasso (Okla.) HS | Sr. | L/L | 6-1 | 200 | 9 | 1 | 0.45 | 11 | 0 | 62 | 25 | 21 | 111 | Cubs (3) |
| LHP | Tyler Matzek, Capistrano Valley HS, Mission Viejo, Calif. | Sr. | L/L | 6-3 | 185 | 13 | 1 | 0.97 | 15 | 0 | 87 | 40 | 33 | 106 | Rockies (1) |
| LHP | Matt Purke, Klein HS, Spring, Texas | Sr. | L/L | 6-3 | 180 | 4 | 2 | 1.18 | 0 | 47 | 18 | 7 | 91 | Rangers (1) | |
| UT | Jake Barrett, Desert Ridge HS, Mesa, Ariz. | Sr. | R/R | 6-4 | 230 | 9 | 3 | 1.90 | 15 | 2 | 63 | 44 | 24 | 96 | Blue Jays (3) |

